Wednesday, July 28, 2010

Power Rankings at the Break

Team Owner W L
Rank
1 Florida hartigan99 63 29
2 Toronto shed212 62 30
3 Trenton jcahill 58 34
4 Tampa Bay Primetime17 58 34
5 Seattle luvbuzzrdp 57 35
6 Rochester bigtuna5 55 37
7 New Orleans yoker70 54 38
8 Augusta steeplechasr 53 39
9 Pittsburgh dryb 53 39
10 Cheyenne clocked 52 40
11 Tacoma vhoward415 51 41
12 New York fisk72 51 41
13 Boston rygel1st 50 42
14 Baltimore mikeygren 50 42
15 Las Vegas paulbiss612 49 43
16 Detroit themayorbk 47 45
17 Boise lido9613 47 45
18 Philadelphia rkodonnell 47 45
19 Scranton emily6802 47 45
20 Houston jwinner5 47 45
21 Richmond dwhit34 44 48
22 Texas cezarroy 40 52
23 Fargo graybeard 39 53
24 Memphis goofballhell 37 55
25 Jacksonville biss7 * 36 56
26 Madison orabbi 36 56
27 Milwaukee bigmike9777 35 57
28 Tucson highandmight 34 58
29 Anaheim mesapitfan 34 58
30 Los Angeles bradfantasy 32 60
31 Arizona geowarrior2 * 29 63
32 Salt Lake tribeman99 25 67

2 comments:

  1. The formatting sucks, sorry for my weak skills in that area.

    ReplyDelete
  2. Interesting 1 run game records
    Houston 15-5 (47-45 overall)
    Cheyenne 17-11 (52-40 overall)

    Those records are inflated by those 1 run games, they may fade as the season goes on.

    Tacoma 11-17 (51-41 overall)
    Boise 6-12 (47-45 overall)
    Fargo 5-16 (39-53 overall)
    Los Angeles 10-22 (32-60 overall)

    This group may improve as the season continues.

    20-21 teams still have life in my opinion for this year!

    ReplyDelete