Monday, September 27, 2010

Reviewing a Roster Decision

Like most of you, often your roster ends up with two quality players at the same position. In the case of Jose Ortiz and Al Chavez I had two pretty good players, close to the same age, both 1B. I decidied to try and trade one, but I had to decide which one to keep. Predicting the future isn't easy and I chose to keep Al Chavez and trade Jose Ortiz. Ortiz was a year younger, but I didn't like his weak rating against RHP. Al Chavez seemed kinda like a John Olerud type so keeping him seemed ok to me. The trade I speak of went down in season 6.

Fast forward to season 10 and what do I think now? Let's compare these two guys.

CHAVEZ
Se G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
6 137 554 65 175 19 1 6 60 52 40 0 0 .316 .379 .386 .765
7 143 558 68 162 18 3 10 62 50 64 0 0 .290 .350 .387 .737
8 155 585 87 203 22 4 7 78 61 42 1 1 .347 .407 .434 .841
9 143 598 84 181 24 4 7 55 56 71 0 0 .303 .368 .391 .759
T 727 2832 386 888 103 18 43 329 281 267 1 1 .314 .378 .408 .786

ORTIZ
Se G AB R H 2B 3B HR RBI BB SO SB CS AVG OBP SLG OPS
6 127 429 55 115 22 3 9 45 38 67 17 8 .268 .330 .396 .726
7 155 492 80 143 22 4 10 52 51 76 21 8 .291 .362 .413 .775
8 162 675 141 224 55 10 26 99 74 83 47 7 .332 .398 .559 .957
9 135 450 64 126 21 5 7 54 33 65 22 11 .280 .329 .396 .725
T 579 2046 340 608 120 22 52 250 196 291 107 34 .297 .360 .454 .814


I prefer Ortiz's numbers over the guy I kept a little bit. I did get Sammy Johnson back in the trade and he is a really good 2B. But kudos to the owner of Ortiz, you got a good player.